Women sizing chart
Leotards, Tops and Bottoms
Women | XXS | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
UK Size | 0 | 2 |
|
|
|
16 | -- | ||||||
Chest | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 105-108 | ||||||
Waist | 61-62 | 63-64 | 65-68 | 69-72 | 72-75 | 76-80 | 82-85 | ||||||
Hip | 86-88 | 90-92 | 93-96 | 97-100 | 101-104 | 105-108 | 113-116 | ||||||
Height* | 158 | 164 | 168-170 | 168-172 | 168-172 | 168-172 | 168-172 | ||||||
*We can make your dance trousers longer or shorter upon your request |
Tights and Leggings
Women | 0 | S | M | L | XL |
---|---|---|---|---|---|
Height* | 125-145 | 140-155 | 155-168 | 168-175 | 175-190 |